Ir para o conteúdo

Portal independente de dados abertos · fonte, data e licença em cada página

Oferecido por: Revlo
Dados de PRFANTTSenatranDetran-SPBHTransPlanalto
Rodovias concedidas

Pantanal

A concessionária Pantanal administra trechos da BR-163 em MS. A ANTT cadastra nela 9 praças de pedágio e 65 radares de velocidade. Nos 12 meses de 09/2025 a 08/2026, as praças registraram 19.579.892 veículos. Onde a ANTT publica a velocidade medida e o limite permite a conta, o radar em que mais carros e motos passaram acima do limite é o do BR-163/MS, km 307,2, sentido crescente/decrescente: 3,1% acima de 80 km/h.

9 praças de pedágio
19.579.892 veículos nas praças (09/2025 a 08/2026)
65 radares (46 controladores, 19 redutores)
49 radares com velocidade medida

Praças de pedágio da Pantanal

PraçaLocalMunicípioCobrançaVeículos (09/2025 a 08/2026)
P1-Mundo Novo BR-163/MS, km 28,2 Mundo Novo Cabine 1.560.171
P2-Itaquirai BR-163/MS, km 113 Itaquiraí Cabine 2.047.421
P3-Caarapó BR-163/MS, km 228,2 Caarapó Cabine 2.189.484
P4-Rio Brilhante BR-163/MS, km 313,5 Rio Brilhante Cabine 2.342.441
P5-Campo Grande BR-163/MS, km 431,8 Campo Grande Cabine 2.570.371
P6-Jaraguari BR-163/MS, km 533,8 Jaraguari Cabine 3.174.349
P7-São Gabriel BR-163/MS, km 605 São Gabriel do Oeste Cabine 2.328.528
P8-Rio Verde BR-163/MS, km 704,3 Rio Verde de Mato Grosso Cabine 1.804.049
P9-Sonora BR-163/MS, km 819,2 Sonora Cabine 1.563.078

Radares e limites de velocidade

Controlador é o radar fixo de trecho; redutor é o equipamento com display que obriga a reduzir num ponto, a lombada eletrônica. O limite para carro mais comum nos radares da Pantanal é 60 km/h (31 radares). A última coluna mostra, quando a ANTT publica a contagem do radar, a parcela de carros e motos que passaram acima do limite nos 12 meses mais recentes do arquivo.

BR-163/MS

LocalMunicípioSentidoTipoLimite carroLimite caminhãoAcima do limite
km 5,18 Mundo Novo Crescente/Decrescente Controlador 60 km/h 60 km/h –
km 17,6 Mundo Novo Crescente/Decrescente Controlador 60 km/h 60 km/h –
km 18,5 Mundo Novo Crescente/Decrescente Redutor 40 km/h 40 km/h –
km 26,6 Mundo Novo Crescente Controlador 100 km/h 80 km/h 0,7%
km 27,3 Mundo Novo Decrescente Controlador 100 km/h 80 km/h 0,3%
km 36,8 Eldorado Crescente/Decrescente Controlador 100 km/h 80 km/h –
km 37,58 Eldorado Crescente/Decrescente Controlador 100 km/h 80 km/h –
km 75,7 Itaquiraí Decrescente Controlador 60 km/h 60 km/h –
km 218,1 Caarapó Crescente/Decrescente Controlador 100 km/h 80 km/h 0,6%
km 253,7 Dourados Crescente Controlador 60 km/h 60 km/h –
km 254,015 Dourados Decrescente Controlador 60 km/h 60 km/h –
km 254,016 Dourados Decrescente Controlador 60 km/h 60 km/h –
km 255,8 Dourados Crescente Controlador 60 km/h 60 km/h –
km 260,2 Dourados Crescente Controlador 100 km/h 80 km/h 0,1%
km 265,85 Dourados Crescente/Decrescente Redutor 40 km/h 40 km/h –
km 265,85 Dourados Decrescente Redutor 40 km/h 40 km/h –
km 265,851 Dourados Decrescente Redutor 40 km/h 40 km/h –
km 269,4 Dourados Crescente Controlador 60 km/h 60 km/h –
km 270,7 Dourados Decrescente Controlador 60 km/h 60 km/h –
km 307,2 Douradina Crescente/Decrescente Controlador 80 km/h 80 km/h 3,1%
km 308,25 Rio Brilhante Crescente/Decrescente Controlador 80 km/h 80 km/h 1,1%
km 343,35 Rio Brilhante Crescente/Decrescente Controlador 60 km/h 60 km/h –
km 363,5 Nova Alvorada do Sul Crescente Controlador 60 km/h 60 km/h –
km 397 Nova Alvorada do Sul Decrescente Controlador 100 km/h 80 km/h 1,3%
km 413,17 Sidrolândia Crescente/Decrescente Controlador 100 km/h 80 km/h 2%
km 419,87 Campo Grande Crescente/Decrescente Controlador 60 km/h 60 km/h –
km 419,874 Campo Grande Crescente/Decrescente Controlador 60 km/h 60 km/h –
km 420,49 Campo Grande Crescente/Decrescente Redutor 40 km/h 40 km/h –
km 420,53 Campo Grande Crescente/Decrescente Redutor 40 km/h 40 km/h –
km 420,53 Campo Grande Crescente/Decrescente Redutor 40 km/h 40 km/h –
km 421,494 Campo Grande Crescente/Decrescente Controlador 60 km/h 60 km/h –
km 421,5 Campo Grande Crescente/Decrescente Controlador 60 km/h 60 km/h –
km 421,5 Campo Grande Crescente/Decrescente Controlador 60 km/h 60 km/h –
km 466,8 Campo Grande Crescente Controlador 60 km/h 60 km/h –
km 475,6 Campo Grande Decrescente Controlador 60 km/h 60 km/h –
km 480,6 Campo Grande Crescente Controlador 60 km/h 60 km/h –
km 487,479 Campo Grande Crescente/Decrescente Controlador 60 km/h 60 km/h –
km 487,5 Campo Grande Crescente/Decrescente Controlador 60 km/h 60 km/h –
km 491,8 Campo Grande Decrescente Controlador 60 km/h 60 km/h –
km 491,801 Campo Grande Decrescente Controlador 60 km/h 60 km/h –
km 493,27 Campo Grande Crescente/Decrescente Controlador 100 km/h 80 km/h 2%
km 526,398 Jaraguari Crescente/Decrescente Redutor 40 km/h 40 km/h –
km 526,43 Jaraguari Crescente/Decrescente Redutor 40 km/h 40 km/h –
km 527 Jaraguari Crescente/Decrescente Redutor 40 km/h 40 km/h –
km 527,009 Jaraguari Crescente/Decrescente Redutor 40 km/h 40 km/h –
km 547,42 Bandeirantes Crescente/Decrescente Controlador 60 km/h 60 km/h –
km 548,44 Bandeirantes Crescente/Decrescente Redutor 40 km/h 40 km/h –
km 548,82 Bandeirantes Crescente/Decrescente Redutor 40 km/h 40 km/h –
km 575,3 Bandeirantes Crescente/Decrescente Controlador 60 km/h 60 km/h –
km 614,17 São Gabriel do Oeste Crescente/Decrescente Redutor 40 km/h 40 km/h –
km 615,5 São Gabriel do Oeste Crescente/Decrescente Redutor 40 km/h 39 km/h –
km 615,501 São Gabriel do Oeste Crescente/Decrescente Redutor 40 km/h 40 km/h –
km 616,6 São Gabriel do Oeste Crescente/Decrescente Controlador 60 km/h 60 km/h –
km 617,74 São Gabriel do Oeste Crescente/Decrescente Controlador 60 km/h 60 km/h –
km 649,059 São Gabriel do Oeste Crescente/Decrescente Controlador 100 km/h 80 km/h –
km 649,06 São Gabriel do Oeste Crescente/Decrescente Controlador 100 km/h 80 km/h 2,5%
km 675,5 Rio Verde de Mato Grosso Crescente Controlador 100 km/h 80 km/h 0,9%
km 680,43 Rio Verde de Mato Grosso Crescente/Decrescente Redutor 40 km/h 40 km/h –
km 681,45 Rio Verde de Mato Grosso Crescente/Decrescente Controlador 60 km/h 60 km/h –
km 690,6 Rio Verde de Mato Grosso Crescente Controlador 100 km/h 80 km/h 2,2%
km 725,465 Coxim Crescente/Decrescente Controlador 60 km/h 60 km/h –
km 727,22 Rio Verde de Mato Grosso Crescente/Decrescente Redutor 40 km/h 40 km/h –
km 728,97 Coxim Crescente/Decrescente Controlador 60 km/h 60 km/h –
km 730,3 Coxim Crescente/Decrescente Redutor 40 km/h 40 km/h –
km 767,67 Coxim Crescente/Decrescente Controlador 60 km/h 60 km/h –

Velocidade medida nos radares

A concessionária informa à ANTT quantos veículos passaram por radar em cada faixa de velocidade. A parcela acima do limite só é calculada quando o limite coincide com o fim de uma faixa (50, 80, 100 ou 120 km/h): num radar de 60 km/h, a faixa de 51 a 80 km/h mistura quem respeitou e quem não respeitou o limite. Por isso 37 dos 49 radares medidos ficam sem a conta.

RadarLimite carroVeículos medidosFaixa mais comumCarros e motos acima do limitePeríodo
BR-163/MS, km 307,2, sentido crescente/decrescente 80 km/h 1.240.566 51 a 80 km/h (95,9%) 3,1% 04/2023 a 03/2024
BR-163/MS, km 649,06, sentido crescente/decrescente 100 km/h 1.197.559 51 a 80 km/h (65,9%) 2,5% 04/2023 a 03/2024
BR-163/MS, km 690,6, sentido crescente 100 km/h 642.849 51 a 80 km/h (73,3%) 2,2% 09/2024 a 09/2025
BR-163/MS, km 413,17, sentido crescente/decrescente 100 km/h 1.351.392 51 a 80 km/h (67,9%) 2% 04/2023 a 03/2024
BR-163/MS, km 493,27, sentido crescente/decrescente 100 km/h 1.838.932 81 a 100 km/h (49,3%) 2% 07/2022 a 07/2023
BR-163/MS, km 397, sentido decrescente 100 km/h 795.236 51 a 80 km/h (75,2%) 1,3% 10/2024 a 09/2025
BR-163/MS, km 308,25, sentido crescente/decrescente 80 km/h 1.383.718 51 a 80 km/h (96,2%) 1,1% 04/2023 a 03/2024
BR-163/MS, km 675,5, sentido crescente 100 km/h 250.231 51 a 80 km/h (54,6%) 0,9% 09/2024 a 09/2025
BR-163/MS, km 26,6, sentido crescente 100 km/h 482.123 51 a 80 km/h (78%) 0,7% 10/2024 a 09/2025
BR-163/MS, km 218,1, sentido crescente/decrescente 100 km/h 1.195.432 51 a 80 km/h (64,4%) 0,6% 04/2023 a 03/2024
BR-163/MS, km 27,3, sentido decrescente 100 km/h 391.369 51 a 80 km/h (77,7%) 0,3% 10/2024 a 09/2025
BR-163/MS, km 260,2, sentido crescente 100 km/h 1.837.191 51 a 80 km/h (65%) 0,1% 10/2024 a 09/2025
BR-163/MS, km 5,18, sentido crescente/decrescente 60 km/h 2.020.979 21 a 50 km/h (59,6%) – 02/2023 a 01/2024
BR-163/MS, km 17,6, sentido crescente/decrescente 60 km/h 1.227.753 21 a 50 km/h (58,4%) – 04/2023 a 03/2024
BR-163/MS, km 18,5, sentido crescente/decrescente 40 km/h 1.643.882 21 a 50 km/h (93,5%) – 02/2023 a 01/2024
BR-163/MS, km 75,7, sentido decrescente 60 km/h 465.031 21 a 50 km/h (78,8%) – 08/2024 a 09/2025
BR-163/MS, km 253,7, sentido crescente 60 km/h 1.071.800 21 a 50 km/h (61%) – 04/2023 a 03/2024
BR-163/MS, km 254,015, sentido decrescente 60 km/h 1.217.577 21 a 50 km/h (69,1%) – 04/2023 a 03/2024
BR-163/MS, km 255,8, sentido crescente 60 km/h 1.487.054 21 a 50 km/h (80,6%) – 04/2023 a 03/2024
BR-163/MS, km 265,85, sentido crescente/decrescente 40 km/h 1.625.371 21 a 50 km/h (94,8%) – 03/2023 a 02/2024
BR-163/MS, km 269,4, sentido crescente 60 km/h 2.251.812 21 a 50 km/h (81,3%) – 09/2022 a 08/2023
BR-163/MS, km 270,7, sentido decrescente 60 km/h 1.106.765 21 a 50 km/h (68%) – 10/2024 a 09/2025
BR-163/MS, km 343,35, sentido crescente/decrescente 60 km/h 1.118.742 21 a 50 km/h (55,1%) – 02/2023 a 01/2024
BR-163/MS, km 363,5, sentido crescente 60 km/h 809.692 51 a 80 km/h (64,2%) – 10/2024 a 09/2025
BR-163/MS, km 419,87, sentido crescente/decrescente 60 km/h 1.625.531 21 a 50 km/h (64%) – 04/2023 a 03/2024
BR-163/MS, km 420,49, sentido crescente/decrescente 40 km/h 1.213.061 21 a 50 km/h (97,9%) – 02/2023 a 01/2024
BR-163/MS, km 421,494, sentido crescente/decrescente 60 km/h 1.573.847 21 a 50 km/h (60,8%) – 04/2023 a 03/2024
BR-163/MS, km 466,8, sentido crescente 60 km/h 1.109.092 21 a 50 km/h (74,5%) – 06/2024 a 09/2025
BR-163/MS, km 475,6, sentido decrescente 60 km/h 1.298.959 21 a 50 km/h (78,9%) – 10/2024 a 09/2025
BR-163/MS, km 480,6, sentido crescente 60 km/h 2.113.455 21 a 50 km/h (63,6%) – 10/2024 a 09/2025
BR-163/MS, km 487,479, sentido crescente/decrescente 60 km/h 1.876.313 21 a 50 km/h (75,2%) – 01/2023 a 12/2023
BR-163/MS, km 491,8, sentido decrescente 60 km/h 1.090.105 21 a 50 km/h (66,1%) – 01/2023 a 12/2023
BR-163/MS, km 526,43, sentido crescente/decrescente 40 km/h 1.285.108 21 a 50 km/h (98,6%) – 03/2023 a 02/2024
BR-163/MS, km 527, sentido crescente/decrescente 40 km/h 1.648.629 21 a 50 km/h (98,7%) – 07/2022 a 07/2023
BR-163/MS, km 547,42, sentido crescente/decrescente 60 km/h 685.319 51 a 80 km/h (65,5%) – 04/2023 a 03/2024
BR-163/MS, km 548,44, sentido crescente/decrescente 40 km/h 1.106.937 21 a 50 km/h (99,3%) – 01/2023 a 12/2023
BR-163/MS, km 548,82, sentido crescente/decrescente 40 km/h 1.670.910 21 a 50 km/h (99%) – 04/2023 a 03/2024
BR-163/MS, km 575,3, sentido crescente/decrescente 60 km/h 922.789 21 a 50 km/h (57,8%) – 10/2022 a 09/2023
BR-163/MS, km 614,17, sentido crescente/decrescente 40 km/h 1.505.747 21 a 50 km/h (99,2%) – 08/2022 a 07/2023
BR-163/MS, km 615,5, sentido crescente/decrescente 40 km/h 1.525.059 21 a 50 km/h (99,4%) – 07/2022 a 06/2023
BR-163/MS, km 616,6, sentido crescente/decrescente 60 km/h 903.359 21 a 50 km/h (55,7%) – 04/2023 a 03/2024
BR-163/MS, km 617,74, sentido crescente/decrescente 60 km/h 1.266.937 21 a 50 km/h (57,5%) – 07/2022 a 06/2023
BR-163/MS, km 680,43, sentido crescente/decrescente 40 km/h 1.062.055 21 a 50 km/h (99%) – 03/2023 a 02/2024
BR-163/MS, km 681,45, sentido crescente/decrescente 60 km/h 1.273.999 21 a 50 km/h (90,2%) – 06/2022 a 05/2023
BR-163/MS, km 725,465, sentido crescente/decrescente 60 km/h 769.625 51 a 80 km/h (55,4%) – 02/2023 a 01/2024
BR-163/MS, km 727,22, sentido crescente/decrescente 40 km/h 1.083.540 21 a 50 km/h (98,1%) – 02/2023 a 01/2024
BR-163/MS, km 728,97, sentido crescente/decrescente 60 km/h 983.090 21 a 50 km/h (72%) – 01/2023 a 12/2023
BR-163/MS, km 730,3, sentido crescente/decrescente 40 km/h 862.029 21 a 50 km/h (98,9%) – 02/2023 a 01/2024
BR-163/MS, km 767,67, sentido crescente/decrescente 60 km/h 730.847 51 a 80 km/h (56,6%) – 04/2023 a 03/2024

Para quem planeja a fiscalização: radar e lombada eletrônica, diferenças na fiscalização de velocidade, no lombada.com.br.