Praças de pedágio da Autopista Litoral Sul
| Praça | Local | Município | Cobrança | Veículos (09/2025 a 08/2026) |
|---|---|---|---|---|
| P2 (Garuva) | BR-101/SC, km 1,35 | Garuva | Cabine | 12.437.202 |
| P3 (Araquari) | BR-101/SC, km 79,3 | Araquari | Cabine | 16.868.161 |
| P4 (Porto Belo) | BR-101/SC, km 157,4 | Porto Belo | Cabine | 20.156.387 |
| P5 (Palhoça) | BR-101/SC, km 242,8 | Palhoça | Cabine | 10.912.781 |
| P1 (São José dos Pinhais) | BR-376/PR, km 635,3 | São José dos Pinhais | Cabine | 13.617.683 |
Radares e limites de velocidade
Controlador é o radar fixo de trecho; redutor é o equipamento com display que obriga a reduzir num ponto, a lombada eletrônica. O limite para carro mais comum nos radares da Autopista Litoral Sul é 100 km/h (63 radares). A última coluna mostra, quando a ANTT publica a contagem do radar, a parcela de carros e motos que passaram acima do limite nos 12 meses mais recentes do arquivo.
BR-101/SC
| Local | Município | Sentido | Tipo | Limite carro | Limite caminhão | Acima do limite |
|---|---|---|---|---|---|---|
| km 13,288 | Garuva | Crescente | Controlador | 100 km/h | 80 km/h | 1,9% |
| km 40,9 | Joinville | Crescente | Controlador | 10 km/h | 80 km/h | – |
| km 41,08 | Joinville | Decrescente | Controlador | 100 km/h | 80 km/h | 0,1% |
| km 48,77 | Joinville | Crescente | Redutor | 80 km/h | 80 km/h | 0,7% |
| km 50,511 | Joinville | Decrescente | Redutor | 80 km/h | 80 km/h | 0,7% |
| km 57,715 | Araquari | Decrescente | Controlador | 100 km/h | 80 km/h | 0,9% |
| km 70,493 | Araquari | Crescente | Controlador | 100 km/h | 80 km/h | 0,5% |
| km 70,581 | Araquari | Decrescente | Controlador | 100 km/h | 80 km/h | 0,3% |
| km 114,8 (marginal) | Itajaí | Crescente | Redutor | 40 km/h | 40 km/h | – |
| km 114,901 (marginal) | Itajaí | Decrescente | Redutor | 40 km/h | 40 km/h | – |
| km 116,501 (marginal) | Itajaí | Decrescente | Redutor | 40 km/h | 40 km/h | – |
| km 138,83 | Balneário Camboriú | Decrescente | Controlador | 80 km/h | 80 km/h | 7,4% |
| km 140,48 | Balneário Camboriú | Crescente | Redutor | 60 km/h | 60 km/h | – |
| km 140,829 | Balneário Camboriú | Crescente | Controlador | 60 km/h | 60 km/h | – |
| km 141,46 | Balneário Camboriú | Crescente | Redutor | 60 km/h | 60 km/h | – |
| km 147,4 (marginal) | Itapema | Crescente | Redutor | 40 km/h | 40 km/h | – |
| km 147,45 (marginal) | Itapema | Decrescente | Redutor | 40 km/h | 40 km/h | – |
| km 157,87 | Porto Belo | Crescente | Controlador | 60 km/h | 60 km/h | – |
| km 158,7 | Porto Belo | Decrescente | Controlador | 80 km/h | 80 km/h | 0,8% |
| km 175,26 | Biguaçu | Decrescente | Redutor | 80 km/h | 80 km/h | 1,1% |
| km 176,4 | Governador Celso Ramos | Crescente | Controlador | 100 km/h | 80 km/h | 2,3% |
| km 186,259 | Biguaçu | Decrescente | Controlador | 100 km/h | 80 km/h | 0,4% |
| km 189,55 | Biguaçu | Crescente | Controlador | 100 km/h | 80 km/h | 0,2% |
| km 190,8 | Biguaçu | Crescente | Controlador | 100 km/h | 80 km/h | 0,3% |
| km 191,48 | Biguaçu | Decrescente | Controlador | 100 km/h | 80 km/h | 1,7% |
| km 192,343 | Biguaçu | Decrescente | Controlador | 100 km/h | 80 km/h | 0% |
| km 195,051 (marginal) | Biguaçu | Crescente | Redutor | 40 km/h | 40 km/h | – |
| km 196,151 (marginal) | Biguaçu | Decrescente | Redutor | 40 km/h | 40 km/h | – |
| km 198,801 (marginal) | São José | Crescente | Redutor | 40 km/h | 40 km/h | – |
| km 202,625 | São José | Crescente | Controlador | 100 km/h | 80 km/h | 0,6% |
| km 202,75 (marginal) | São José | Crescente | Redutor | 60 km/h | 60 km/h | – |
| km 203,583 | São José | Decrescente | Controlador | 100 km/h | 80 km/h | 1,9% |
| km 203,851 (marginal) | São José | Crescente | Redutor | 60 km/h | 60 km/h | – |
| km 204,251 (marginal) | São José | Decrescente | Redutor | 60 km/h | 60 km/h | – |
| km 204,751 (marginal) | São José | Crescente | Redutor | 40 km/h | 40 km/h | – |
| km 204,771 (marginal) | São José | Decrescente | Redutor | 40 km/h | 40 km/h | – |
| km 205,15 | São José | Crescente | Controlador | 100 km/h | 80 km/h | 0,4% |
| km 206,7 | São José | Decrescente | Controlador | 100 km/h | 80 km/h | 0,4% |
| km 208,053 (marginal) | São José | Decrescente | Redutor | 60 km/h | 60 km/h | – |
| km 208,713 | São José | Crescente | Controlador | 100 km/h | 80 km/h | 0,6% |
| km 209,11 | São José | Decrescente | Controlador | 100 km/h | 80 km/h | 0,4% |
| km 209,15 (marginal) | São José | Crescente | Redutor | 60 km/h | 60 km/h | – |
| km 209,901 (marginal) | São José | Decrescente | Redutor | 60 km/h | 60 km/h | – |
| km 210,7 (marginal) | São José | Decrescente | Redutor | 60 km/h | 60 km/h | – |
| km 210,75 | São José | Crescente | Controlador | 100 km/h | 80 km/h | 1,1% |
| km 212,301 (marginal) | Palhoça | Crescente | Redutor | 40 km/h | 40 km/h | – |
| km 212,352 (marginal) | Palhoça | Decrescente | Redutor | 40 km/h | 40 km/h | – |
| km 212,79 | Palhoça | Decrescente | Controlador | 100 km/h | 80 km/h | 0,7% |
| km 213,291 (marginal) | Palhoça | Crescente | Redutor | 40 km/h | 40 km/h | – |
| km 213,661 (marginal) | Palhoça | Crescente | Redutor | 60 km/h | 60 km/h | – |
| km 213,75 | Palhoça | Crescente | Controlador | 100 km/h | 80 km/h | 0,8% |
| km 213,851 (marginal) | Palhoça | Decrescente | Redutor | 60 km/h | 60 km/h | – |
| km 214,95 | Palhoça | Decrescente | Controlador | 100 km/h | 80 km/h | 0,8% |
| km 215,051 (marginal) | Palhoça | Crescente | Redutor | 60 km/h | 60 km/h | – |
| km 219,197 | Palhoça | Decrescente | Controlador | 100 km/h | 80 km/h | 1,4% |
| km 233,565 | Palhoça | Crescente | Redutor | 60 km/h | 60 km/h | – |
| km 233,75 | Palhoça | Decrescente | Redutor | 60 km/h | 60 km/h | – |
| km 235,02 | Palhoça | Crescente | Controlador | 80 km/h | 80 km/h | 7,5% |
| km 235,176 | Palhoça | Decrescente | Controlador | 100 km/h | 80 km/h | 0,2% |
BR-376/PR
| Local | Município | Sentido | Tipo | Limite carro | Limite caminhão | Acima do limite |
|---|---|---|---|---|---|---|
| km 650,4 | Tijucas do Sul | Crescente | Controlador | 80 km/h | 80 km/h | 6,3% |
| km 650,8 | Tijucas do Sul | Decrescente | Redutor | 60 km/h | 60 km/h | – |
| km 652,69 | Tijucas do Sul | Decrescente | Controlador | 80 km/h | 80 km/h | 1,7% |
| km 656 | Tijucas do Sul | Decrescente | Controlador | 80 km/h | 80 km/h | 3% |
| km 657 | Tijucas do Sul | Decrescente | Controlador | 80 km/h | 80 km/h | 1% |
| km 659,816 | Tijucas do Sul | Crescente | Controlador | 80 km/h | 80 km/h | 3% |
| km 660,6 | Tijucas do Sul | Decrescente | Controlador | 80 km/h | 80 km/h | 1,4% |
| km 664,074 | Guaratuba | Decrescente | Controlador | 60 km/h | 60 km/h | – |
| km 664,64 | Guaratuba | Decrescente | Controlador | 60 km/h | 60 km/h | – |
| km 664,773 | Guaratuba | Crescente | Redutor | 60 km/h | 60 km/h | – |
| km 665,271 | Guaratuba | Crescente | Redutor | 60 km/h | 60 km/h | – |
| km 665,76 | Guaratuba | Decrescente | Controlador | 60 km/h | 60 km/h | – |
| km 665,83 | Guaratuba | Crescente | Controlador | 60 km/h | 60 km/h | – |
| km 667,01 | Guaratuba | Decrescente | Controlador | 60 km/h | 60 km/h | – |
| km 667,013 | Guaratuba | Crescente | Redutor | 60 km/h | 60 km/h | – |
| km 668,334 | Guaratuba | Crescente | Redutor | 60 km/h | 60 km/h | – |
| km 668,88 | Guaratuba | Decrescente | Redutor | 60 km/h | 60 km/h | – |
| km 671 | Guaratuba | Crescente | Controlador | 80 km/h | 60 km/h | 7,9% |
| km 679,189 | Guaratuba | Crescente | Controlador | 80 km/h | 80 km/h | 3,2% |
Contorno de Florianópolis/SC
| Local | Município | Sentido | Tipo | Limite carro | Limite caminhão | Acima do limite |
|---|---|---|---|---|---|---|
| km 0,6 | Biguaçu | Decrescente | Controlador | 100 km/h | 80 km/h | – |
| km 1,7 | Biguaçu | Crescente | Controlador | 100 km/h | 80 km/h | – |
| km 2,5 | Biguaçu | Decrescente | Controlador | 100 km/h | 80 km/h | – |
| km 6,087 | Biguaçu | Decrescente | Controlador | 100 km/h | 80 km/h | – |
| km 6,39 | Biguaçu | Crescente | Controlador | 100 km/h | 80 km/h | – |
| km 8,55 | Biguaçu | Crescente | Controlador | 100 km/h | 80 km/h | – |
| km 11,29 | Biguaçu | Crescente | Controlador | 100 km/h | 80 km/h | – |
| km 11,786 | Biguaçu | Decrescente | Controlador | 100 km/h | 80 km/h | – |
| km 14,58 | Biguaçu | Decrescente | Controlador | 100 km/h | 80 km/h | – |
| km 16,42 | Biguaçu | Crescente | Controlador | 100 km/h | 80 km/h | – |
| km 17,43 | Biguaçu | Decrescente | Controlador | 100 km/h | 80 km/h | – |
| km 18,93 | Biguaçu | Crescente | Controlador | 100 km/h | 80 km/h | – |
| km 19,876 | Biguaçu | Crescente | Controlador | 100 km/h | 80 km/h | – |
| km 20,9 | Biguaçu | Decrescente | Controlador | 100 km/h | 80 km/h | – |
| km 23,694 | Biguaçu | Crescente | Controlador | 100 km/h | 80 km/h | – |
| km 24,624 | São José | Decrescente | Controlador | 100 km/h | 80 km/h | – |
| km 26,84 | São José | Crescente | Controlador | 100 km/h | 80 km/h | – |
| km 28,494 | São José | Decrescente | Controlador | 100 km/h | 80 km/h | – |
| km 29,57 | São José | Decrescente | Controlador | 100 km/h | 80 km/h | – |
| km 30,54 | São José | Crescente | Controlador | 100 km/h | 80 km/h | – |
| km 31,661 | São José | Decrescente | Controlador | 100 km/h | 80 km/h | – |
| km 32,688 | São José | Decrescente | Controlador | 100 km/h | 80 km/h | – |
| km 33,7 | São José | Crescente | Controlador | 100 km/h | 80 km/h | – |
| km 35,34 | Palhoça | Decrescente | Controlador | 100 km/h | 80 km/h | – |
| km 36,644 | Palhoça | Crescente | Controlador | 100 km/h | 80 km/h | – |
| km 37,736 | Palhoça | Decrescente | Controlador | 100 km/h | 80 km/h | – |
| km 38,36 | Palhoça | Crescente | Controlador | 100 km/h | 80 km/h | – |
| km 39,462 | Palhoça | Decrescente | Controlador | 100 km/h | 80 km/h | – |
| km 40,667 | Palhoça | Crescente | Controlador | 100 km/h | 80 km/h | – |
| km 40,94 | Palhoça | Decrescente | Controlador | 100 km/h | 80 km/h | – |
| km 41,35 | Palhoça | Crescente | Controlador | 100 km/h | 80 km/h | – |
| km 42,452 | Palhoça | Decrescente | Controlador | 100 km/h | 80 km/h | – |
| km 42,719 | Palhoça | Decrescente | Controlador | 100 km/h | 80 km/h | – |
| km 43,4 | Palhoça | Crescente | Controlador | 100 km/h | 80 km/h | – |
| km 43,964 | Palhoça | Decrescente | Controlador | 100 km/h | 80 km/h | – |
| km 44,32 | Palhoça | Crescente | Controlador | 100 km/h | 80 km/h | – |
| km 45,54 | Palhoça | Decrescente | Controlador | 100 km/h | 80 km/h | – |
| km 46,64 | Palhoça | Crescente | Controlador | 100 km/h | 80 km/h | – |
| km 46,94 | Palhoça | Decrescente | Controlador | 100 km/h | 80 km/h | – |
| km 47,6 | Palhoça | Crescente | Controlador | 100 km/h | 80 km/h | – |
Velocidade medida nos radares
A concessionária informa à ANTT quantos veículos passaram por radar em cada faixa de velocidade. A parcela acima do limite só é calculada quando o limite coincide com o fim de uma faixa (50, 80, 100 ou 120 km/h): num radar de 60 km/h, a faixa de 51 a 80 km/h mistura quem respeitou e quem não respeitou o limite. Por isso 41 dos 78 radares medidos ficam sem a conta.
| Radar | Limite carro | Veículos medidos | Faixa mais comum | Carros e motos acima do limite | Período |
|---|---|---|---|---|---|
| BR-376/PR, km 671, sentido crescente | 80 km/h | 6.542.176 | 51 a 80 km/h (77,9%) | 7,9% | 07/2024 a 06/2026 |
| BR-101/SC, km 235,02, sentido crescente | 80 km/h | 569.513 | 51 a 80 km/h (92,2%) | 7,5% | 02/2026 a 04/2026 |
| BR-101/SC, km 138,83, sentido decrescente | 80 km/h | 1.557.790 | 51 a 80 km/h (89%) | 7,4% | 03/2026 a 06/2026 |
| BR-376/PR, km 650,4, sentido crescente | 80 km/h | 1.029.883 | 51 a 80 km/h (93,5%) | 6,3% | 03/2026 a 06/2026 |
| BR-376/PR, km 679,189, sentido crescente | 80 km/h | 929.059 | 51 a 80 km/h (95,9%) | 3,2% | 03/2026 a 06/2026 |
| BR-376/PR, km 656, sentido decrescente | 80 km/h | 3.420.004 | 51 a 80 km/h (96,1%) | 3% | 05/2025 a 06/2026 |
| BR-376/PR, km 659,816, sentido crescente | 80 km/h | 755.128 | 51 a 80 km/h (95,1%) | 3% | 04/2026 a 06/2026 |
| BR-101/SC, km 176,4, sentido crescente | 100 km/h | 1.068.384 | 81 a 100 km/h (54,4%) | 2,3% | 03/2026 a 06/2026 |
| BR-101/SC, km 13,288, sentido crescente | 100 km/h | 404.763 | 81 a 100 km/h (56,1%) | 1,9% | 03/2026 a 06/2026 |
| BR-101/SC, km 203,583, sentido decrescente | 100 km/h | 14.589.667 | 81 a 100 km/h (51,7%) | 1,9% | 10/2024 a 05/2026 |
| BR-101/SC, km 191,48, sentido decrescente | 100 km/h | 4.545.655 | 81 a 100 km/h (58,5%) | 1,7% | 05/2025 a 06/2026 |
| BR-376/PR, km 652,69, sentido decrescente | 80 km/h | 3.451.149 | 51 a 80 km/h (96,6%) | 1,7% | 05/2025 a 06/2026 |
| BR-101/SC, km 219,197, sentido decrescente | 100 km/h | 1.487.086 | 51 a 80 km/h (57,4%) | 1,4% | 07/2025 a 06/2026 |
| BR-376/PR, km 660,6, sentido decrescente | 80 km/h | 904.072 | 51 a 80 km/h (96,4%) | 1,4% | 02/2026 a 06/2026 |
| BR-101/SC, km 175,26, sentido decrescente | 80 km/h | 4.023.086 | 51 a 80 km/h (98,6%) | 1,1% | 05/2025 a 06/2026 |
| BR-101/SC, km 210,75, sentido crescente | 100 km/h | 3.108.783 | 51 a 80 km/h (54,8%) | 1,1% | 01/2024 a 12/2025 |
| BR-376/PR, km 657, sentido decrescente | 80 km/h | 3.353.796 | 51 a 80 km/h (97,3%) | 1% | 05/2025 a 06/2026 |
| BR-101/SC, km 57,715, sentido decrescente | 100 km/h | 1.330.416 | 51 a 80 km/h (66,3%) | 0,9% | 03/2026 a 06/2026 |
| BR-101/SC, km 158,7, sentido decrescente | 80 km/h | 1.896.767 | 51 a 80 km/h (92,3%) | 0,8% | 03/2026 a 06/2026 |
| BR-101/SC, km 213,75, sentido crescente | 100 km/h | 7.584.519 | 51 a 80 km/h (58,5%) | 0,8% | 04/2025 a 06/2026 |
| BR-101/SC, km 214,95, sentido decrescente | 100 km/h | 7.425.807 | 51 a 80 km/h (49,4%) | 0,8% | 01/2025 a 06/2026 |
| BR-101/SC, km 48,77, sentido crescente | 80 km/h | 5.959.502 | 51 a 80 km/h (95,7%) | 0,7% | 07/2024 a 10/2025 |
| BR-101/SC, km 50,511, sentido decrescente | 80 km/h | 1.529.414 | 51 a 80 km/h (96,3%) | 0,7% | 03/2026 a 06/2026 |
| BR-101/SC, km 212,79, sentido decrescente | 100 km/h | 14.185.216 | 81 a 100 km/h (49,5%) | 0,7% | 10/2024 a 06/2026 |
| BR-101/SC, km 202,625, sentido crescente | 100 km/h | 9.149.815 | 51 a 80 km/h (61,4%) | 0,6% | 05/2025 a 06/2026 |
| BR-101/SC, km 208,713, sentido crescente | 100 km/h | 18.324.702 | 51 a 80 km/h (68,5%) | 0,6% | 01/2025 a 06/2026 |
| BR-101/SC, km 70,493, sentido crescente | 100 km/h | 1.007.145 | 51 a 80 km/h (61,6%) | 0,5% | 03/2026 a 06/2026 |
| BR-101/SC, km 186,259, sentido decrescente | 100 km/h | 1.069.267 | 51 a 80 km/h (60,3%) | 0,4% | 08/2025 a 06/2026 |
| BR-101/SC, km 205,15, sentido crescente | 100 km/h | 9.593.672 | 51 a 80 km/h (62,6%) | 0,4% | 03/2024 a 05/2025 |
| BR-101/SC, km 206,7, sentido decrescente | 100 km/h | 9.564.065 | 51 a 80 km/h (63,7%) | 0,4% | 02/2025 a 03/2026 |
| BR-101/SC, km 209,11, sentido decrescente | 100 km/h | 8.899.218 | 51 a 80 km/h (59,9%) | 0,4% | 04/2025 a 06/2026 |
| BR-101/SC, km 70,581, sentido decrescente | 100 km/h | 830.655 | 51 a 80 km/h (66,8%) | 0,3% | 03/2026 a 06/2026 |
| BR-101/SC, km 190,8, sentido crescente | 100 km/h | 3.688.795 | 51 a 80 km/h (56,6%) | 0,3% | 05/2025 a 06/2026 |
| BR-101/SC, km 189,55, sentido crescente | 100 km/h | 1.334.278 | 51 a 80 km/h (71,4%) | 0,2% | 03/2026 a 06/2026 |
| BR-101/SC, km 235,176, sentido decrescente | 100 km/h | 1.044.050 | 51 a 80 km/h (72,9%) | 0,2% | 07/2025 a 06/2026 |
| BR-101/SC, km 41,08, sentido decrescente | 100 km/h | 1.654.060 | 51 a 80 km/h (70,2%) | 0,1% | 03/2026 a 06/2026 |
| BR-101/SC, km 192,343, sentido decrescente | 100 km/h | 1.027.840 | 51 a 80 km/h (71,6%) | 0% | 12/2025 a 06/2026 |
| BR-101/SC, km 40,9, sentido crescente | 10 km/h | 1.401.593 | 51 a 80 km/h (70,8%) | – | 03/2026 a 06/2026 |
| BR-101/SC, km 114,8, sentido crescente | 40 km/h | 1.644.830 | 21 a 50 km/h (77,6%) | – | 05/2025 a 06/2026 |
| BR-101/SC, km 114,901, sentido decrescente | 40 km/h | 316.315 | 21 a 50 km/h (80,1%) | – | 03/2026 a 06/2026 |
| BR-101/SC, km 116,501, sentido decrescente | 40 km/h | 719.453 | 21 a 50 km/h (99%) | – | 03/2026 a 06/2026 |
| BR-101/SC, km 140,48, sentido crescente | 60 km/h | 5.649.213 | 21 a 50 km/h (65,4%) | – | 04/2025 a 05/2026 |
| BR-101/SC, km 140,829, sentido crescente | 60 km/h | 1.779.075 | 51 a 80 km/h (71,4%) | – | 03/2026 a 06/2026 |
| BR-101/SC, km 141,46, sentido crescente | 60 km/h | 8.409.339 | 51 a 80 km/h (60,9%) | – | 08/2024 a 06/2026 |
| BR-101/SC, km 147,4, sentido crescente | 40 km/h | 3.382.124 | 21 a 50 km/h (95,2%) | – | 05/2025 a 06/2026 |
| BR-101/SC, km 147,45, sentido decrescente | 40 km/h | 1.488.606 | 21 a 50 km/h (97,3%) | – | 05/2025 a 06/2026 |
| BR-101/SC, km 157,87, sentido crescente | 60 km/h | 1.259.157 | 51 a 80 km/h (87,8%) | – | 03/2026 a 06/2026 |
| BR-101/SC, km 195,051, sentido crescente | 40 km/h | 313.686 | 21 a 50 km/h (96,7%) | – | 03/2026 a 06/2026 |
| BR-101/SC, km 196,151, sentido decrescente | 40 km/h | 527.553 | 21 a 50 km/h (94,4%) | – | 03/2026 a 06/2026 |
| BR-101/SC, km 198,801, sentido crescente | 40 km/h | 837.147 | 21 a 50 km/h (86%) | – | 02/2025 a 06/2026 |
| BR-101/SC, km 202,75, sentido crescente | 60 km/h | 4.327.885 | 21 a 50 km/h (83,6%) | – | 05/2025 a 06/2026 |
| BR-101/SC, km 203,851, sentido crescente | 60 km/h | 768.264 | 21 a 50 km/h (87,6%) | – | 08/2025 a 06/2026 |
| BR-101/SC, km 204,251, sentido decrescente | 60 km/h | 760.856 | 21 a 50 km/h (86,2%) | – | 10/2024 a 06/2026 |
| BR-101/SC, km 204,751, sentido crescente | 40 km/h | 638.027 | 21 a 50 km/h (95,6%) | – | 03/2026 a 06/2026 |
| BR-101/SC, km 204,771, sentido decrescente | 40 km/h | 753.803 | 21 a 50 km/h (95,9%) | – | 03/2026 a 06/2026 |
| BR-101/SC, km 208,053, sentido decrescente | 60 km/h | 2.628.719 | 21 a 50 km/h (73%) | – | 05/2025 a 06/2026 |
| BR-101/SC, km 209,15, sentido crescente | 60 km/h | 3.472.626 | 21 a 50 km/h (69,9%) | – | 05/2025 a 06/2026 |
| BR-101/SC, km 209,901, sentido decrescente | 60 km/h | 835.656 | 21 a 50 km/h (83,6%) | – | 06/2025 a 06/2026 |
| BR-101/SC, km 210,7, sentido decrescente | 60 km/h | 11.089.571 | 21 a 50 km/h (77,6%) | – | 09/2024 a 08/2025 |
| BR-101/SC, km 212,301, sentido crescente | 40 km/h | 235.152 | 21 a 50 km/h (97,8%) | – | 06/2024 a 06/2026 |
| BR-101/SC, km 212,352, sentido decrescente | 40 km/h | 558.692 | 21 a 50 km/h (99%) | – | 03/2026 a 06/2026 |
| BR-101/SC, km 213,291, sentido crescente | 40 km/h | 1.298.932 | 21 a 50 km/h (79,7%) | – | 03/2026 a 06/2026 |
| BR-101/SC, km 213,661, sentido crescente | 60 km/h | 1.238.784 | 21 a 50 km/h (90,3%) | – | 10/2025 a 06/2026 |
| BR-101/SC, km 213,851, sentido decrescente | 60 km/h | 714.520 | 21 a 50 km/h (69,7%) | – | 03/2026 a 06/2026 |
| BR-101/SC, km 215,051, sentido crescente | 60 km/h | 1.652.469 | 21 a 50 km/h (87,2%) | – | 02/2026 a 06/2026 |
| BR-101/SC, km 233,565, sentido crescente | 60 km/h | 3.313.434 | 51 a 80 km/h (75,2%) | – | 05/2025 a 06/2026 |
| BR-101/SC, km 233,75, sentido decrescente | 60 km/h | 3.628.276 | 21 a 50 km/h (61,1%) | – | 10/2024 a 06/2026 |
| BR-376/PR, km 650,8, sentido decrescente | 60 km/h | 3.267.708 | 51 a 80 km/h (89,4%) | – | 05/2025 a 06/2026 |
| BR-376/PR, km 664,074, sentido decrescente | 60 km/h | 3.365.101 | 51 a 80 km/h (58,7%) | – | 07/2024 a 06/2026 |
| BR-376/PR, km 664,64, sentido decrescente | 60 km/h | 667.439 | 21 a 50 km/h (59,5%) | – | 03/2026 a 06/2026 |
| BR-376/PR, km 664,773, sentido crescente | 60 km/h | 3.483.272 | 51 a 80 km/h (61,7%) | – | 04/2025 a 06/2026 |
| BR-376/PR, km 665,271, sentido crescente | 60 km/h | 1.050.860 | 51 a 80 km/h (50,7%) | – | 03/2026 a 06/2026 |
| BR-376/PR, km 665,76, sentido decrescente | 60 km/h | 6.310.082 | 21 a 50 km/h (50,9%) | – | 11/2024 a 06/2026 |
| BR-376/PR, km 665,83, sentido crescente | 60 km/h | 3.294.429 | 51 a 80 km/h (70,4%) | – | 05/2025 a 06/2026 |
| BR-376/PR, km 667,01, sentido decrescente | 60 km/h | 2.867.950 | 51 a 80 km/h (67,1%) | – | 05/2025 a 06/2026 |
| BR-376/PR, km 667,013, sentido crescente | 60 km/h | 4.061.553 | 51 a 80 km/h (52,7%) | – | 05/2025 a 06/2026 |
| BR-376/PR, km 668,334, sentido crescente | 60 km/h | 2.945.623 | 51 a 80 km/h (49,2%) | – | 05/2025 a 06/2026 |
| BR-376/PR, km 668,88, sentido decrescente | 60 km/h | 3.377.778 | 51 a 80 km/h (58,1%) | – | 05/2025 a 06/2026 |
Para quem planeja a fiscalização: radar e lombada eletrônica, diferenças na fiscalização de velocidade, no lombada.com.br.